HOST: sd                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 10.193.0.1                 0.0%    10    4.0   5.6   4.0   8.0   2.1
  3.|-- 1611A-MX960-01-ae10.bfe.u  0.0%    10   68.0  11.6   4.0  68.0  20.0
  4.|-- 1111A-MX960-01-ae1.msr.un  0.0%    10    8.0  10.4   8.0  28.0   6.3
  5.|-- 1111A-MX960-02-ae0.msr.un  0.0%    10    8.0  18.4   8.0  72.0  20.8
  6.|-- 1211F-MX960-02-ae2.dtm.un  0.0%    10   12.0   9.2   8.0  12.0   1.9
  7.|-- 7111A-MX960-02-ae9.fra.un  0.0%    10   16.0  14.8  12.0  16.0   1.9
  8.|-- 7111A-MX960-01-ae0.fra.un 10.0%    10   12.0  12.9  12.0  16.0   1.8
  9.|-- 84-116-131-149.aorta.net  10.0%    10   16.0  14.7  12.0  20.0   2.8
 10.|-- de-fra01a-ri2-xe-5-1-1.ao  0.0%    10   16.0  17.6  16.0  32.0   5.1
    |  `|-- 84.116.133.118
 11.|-- 84.116.132.146            10.0%    10   20.0  16.4  12.0  20.0   2.4
    |  `|-- 84.116.132.174
 12.|-- 213.46.179.194.aorta.net   0.0%    10   12.0  15.2  12.0  20.0   3.2
 13.|-- ffm-bb1-link.telia.net     0.0%    10   16.0  26.0  16.0  60.0  16.8
    |  `|-- 80.91.246.224
    |   |-- 213.155.132.204
    |   |-- 213.155.133.140
 14.|-- pzn-b3-link.telia.net      0.0%    10   36.0  36.8  36.0  44.0   2.5
 15.|-- pzn-b2-link.telia.net      0.0%    10   32.0  33.6  32.0  40.0   2.8
 16.|-- inea-ic-150741-pzn-b2.c.t  0.0%    10   40.0  39.2  36.0  48.0   4.1
 17.|-- kaskada-c3-jar-k3m5.cr.in  0.0%    10   32.0  34.0  32.0  40.0   3.4
 18.|-- platinum.edu.pl            0.0%    10   44.0  38.8  36.0  44.0   3.3
